<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Event Calendar</title>
	<atom:link href="http://exceltemplates.net/calendar/event-calendar/feed/" rel="self" type="application/rss+xml" />
	<link>http://exceltemplates.net/calendar/event-calendar/</link>
	<description>Your Source of Free Excel Templates and Free Excel Spreadsheets</description>
	<lastBuildDate>Sat, 18 Sep 2010 12:03:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://exceltemplates.net/calendar/event-calendar/comment-page-1/#comment-1171</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 09 Dec 2008 18:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://exceltemplates.net/calendar/event-calendar/#comment-1171</guid>
		<description>This is a great template and can save me a lot of time, thanks for creating and sharing. I am having trouble following the match&gt;offset&gt;scheme to add more cells per day...I have a need to be able to schedule up to 7 events a day...periods of our school day. ANy thoughts on how to add caode to the cells to: look for more than 3 items for a day and add cells as appropriate? Thanks again for the already great work!</description>
		<content:encoded><![CDATA[<p>This is a great template and can save me a lot of time, thanks for creating and sharing. I am having trouble following the match&gt;offset&gt;scheme to add more cells per day&#8230;I have a need to be able to schedule up to 7 events a day&#8230;periods of our school day. ANy thoughts on how to add caode to the cells to: look for more than 3 items for a day and add cells as appropriate? Thanks again for the already great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L1</title>
		<link>http://exceltemplates.net/calendar/event-calendar/comment-page-1/#comment-1157</link>
		<dc:creator>L1</dc:creator>
		<pubDate>Thu, 04 Dec 2008 20:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://exceltemplates.net/calendar/event-calendar/#comment-1157</guid>
		<description>thanks!</description>
		<content:encoded><![CDATA[<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schlauchboot</title>
		<link>http://exceltemplates.net/calendar/event-calendar/comment-page-1/#comment-1136</link>
		<dc:creator>Schlauchboot</dc:creator>
		<pubDate>Tue, 25 Nov 2008 10:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://exceltemplates.net/calendar/event-calendar/#comment-1136</guid>
		<description>Hello webmaster I like your post &quot;alendar&quot; so well that I like to ask you whether I should translate into German and linking back. Answer welcome. Greetings Schlauchboot</description>
		<content:encoded><![CDATA[<p>Hello webmaster I like your post &#8220;alendar&#8221; so well that I like to ask you whether I should translate into German and linking back. Answer welcome. Greetings Schlauchboot</p>
]]></content:encoded>
	</item>
</channel>
</rss>

